Pricing
Early access: first month free for every reserved slot. Reserve now, pay nothing until your wave opens and your free month ends. Early-access members lock in launch pricing.
Indicative launch pricing
Indicative: final launch pricing is published to early-access members first. No seats, no minimums, no contracts.
| environment | access | billing | indicative |
|---|---|---|---|
| iOS Simulator, Android Emulator | shared | per minute | from $0.02 / minute |
| Real iPhone, Pixel, Galaxy | shared | per minute | from $0.10 / minute |
| Real phone, dedicated | private | per device per month | from $149 / device / month |
| Simulator or emulator host, dedicated | private | per host per month | from $99 / host / month |
| Your own devices | own | per connected device per month | from $29 / device / month |
What's included
- MCP server and REST API.
- Screenshots, video, logs, accessibility tree.
- Parallel sessions, limited only by pool availability on shared devices.
- Idle sessions released automatically.